Loading...
 
  Products
Rubber Products
Special Rubber Tube
Wire Reinforced Hydraulic Hose
Hydraulic Hose(USA SAE517-standard 100R-seriess)
Synthetic Resin High Pressure Hose
Cotton String Reinforced Hose
Special Hose for steel wire woven cleaning machine
Steam Hose
Water Suction Hose
Traffic Tool Hose
Plastic Products
 

  Suzhou Huadong Rubber Industrial Co., Ltd.
  Suzhou Shengda Rubber Products Co., Ltd.

  Add:Weinan Road, Weitang Town, Xiangcheng District, Suzhou, Jiangsu, China
  P.C.:215134
  Tel:+86(512)65402038
  Fax:+86(512)65401835

 
 
 

Wire Braided Hydraulic Hose 2

rubber hose code
internal diameter
 mm
outer diameter of steel wire
mm
hose OD 
mm
working pressure
MPa(kgf/cm2)
minimum blasting pressure
MPa(kgf/cm2)
minimum bending radius mm reference weight
kg/m
general production length
m
size tolerance size tolerance size tolerance
6×1W-25.9 6 0.4

-0.2

12 ±0.6 13 1.0

-0.8

25.9(265) 78.4(800) 100 0.35 50
6×2W-47 13.5 17 47(480) 141(1440) 120 0.50
6×3W-53.4 15 19 53.4(545) 160(1635) 140 0.70
8×1W-23.5 8 0.4

-0.2

14 ±0.6 17 1.0

-0.8

23.5(240) 70.5(720) 110 0.40 50
8×2W-40 15.5 19 40(4.8) 120(1224) 140 0.60
8×3W-44 17 21 44(449) 132(1348) 160 0.80
10×1W-21.6 10 0.4

-0.2

16 ±0.6 19 1.0

-0.8

21.6(220) 64.7(660) 130 0.50 50
10×2W-37.4 17.5 21 37.4(381) 112(1144) 160 0.70
10×3W-41.3 19 23 41.3(421) 123.9(1264) 180 0.90
13×1W-18.6 13    ±0.5 20 ±0.8 23 1.2

-1.0

18.6(190) 56(572) 190 0.60 50
13×2W-33.3 21.5 25 33.3(340) 100(1020) 190 0.90
13×3W-36 23 27 36(367) 107.8(1100) 240 1.20
16×1W-14 16 ±0.5 23 ±0.8 26 1.2

-1.0

14(143) 41.9(408) 220 0.70 50
16×2W-26.7 24.5 28 26.7(272) 80(816) 240 1.10
16×3W-29.1 26 30 29.1(297) 87.8(896) 300 1.40
19×1W-12 19 ±0.5 26 ±0.8 29 1.2

-1.0

12(122) 36(368) 260 0.80 50
19×2W-21.3 27.5 31 21.3(217) 63.9(652) 300 1.20
19×3W-24 29 33 24(245) 72(736) 330 1.60
22×1W-10.8 22 ±0.5 29 ±0.8 32 1.2

-1.0

10.8(110) 32.3(330) 320 0.90 50
22×2W-18.6 30.5 34 18.6(190) 56(572) 350 1.30
22×3W-21.3 32 36 21.3(217) 63.7(650) 380 1.80
25×1W-9.3 25 ±0.5 32 ±0.8 36 1.2

-1.0

9.3(95) 27.9(285) 350 1.10 50
25×2W-17.4 33.5 37.5 17.4(178) 52.2(532) 380 1.60
25×3W-20 35 39 20(204) 60(612) 400 2.00
32×1W-5.9 32 ±0.7 39.5 ±0.8 43.5 1.5

-1.2

5.9(60) 17.7(180) 420 1.40 50
32×2W-14.7 41 45 14.7(150) 44(450) 450 1.90
32×3W-16 42.5 47 16(163) 47.9(489) 450 2.50
38×1W-4.9 38 ±0.7 45.5 ±0.8 49.5 1.5

-1.2

4.9(50) 14.7(150) 500 1.60 50
38×2W-12 47 51 12(123) 36(369) 500 2.30
38×3W-12.7 48.5 53 12.7(130) 38(390) 500 3.00
45×1W-3.9 45 ±0.7 52.5 ±0.8 56.5 1.5

-1.2

3.9(40) 11.7(120) 550 1.90 50
45×2W-7.8 54 58 7.8(80) 23.5(240) 550 2.70
45×3W-10.8 55.5 60 10.8(110) 32.3(330) 550 3.50
51×1W-3.9 51 ±0.7 58.5 ±0.8 62.5 1.5

-1.2

3.9(40) 11.7(120) 600 2.50 50
51×2W-10.7 60 64 10.7(109) 32(327) 600 3.00
51×3W-11.8 61.5 66 11.8(120) 35.3(360) 600 4.00
Note: 1 this product performs the Q/320507QAS01-2009 standard.   
      2 in addition to hose length calibration, such as special needs, by mutual consultation available from tens of meters to 100 meters above the hose.

 
   
 
 
 
 
 

 

Copyright 2015 Suzhou Huadong Rubber Industrial Co., Ltd.| Suzhou Shengda Rubber Products Co., Ltd. 苏ICP备05021460号